- Piece/Pieces
- Piece/Pieces,
- 5000 to 12000 INR
- 5000.00 - 12000.00 INR
- 50
- 5000 to 12000 INR
Housing Specification
Body Material | Aluminum Die Casng |
Dimension | 268mm Dia,320mm ht. |
Weight | 5.3 Kg |
In progress Protection | Ip-65 |
Commanding Height | 8-15 .ft |
Accessories | Stainless Steel |
Paint | Powder Coating |
Mounting | C Clamp/I bolt |
Power Cord | 0.75mm2 triple shield wire |
Cerficate | CE, RoHS, BIS, FCC,BEE |
Technical Specification
Voltage Range | 90V-290V AC |
Power Consumption | As per sheet below |
PF | >0.95 |
THD | <10% |
Phase type | Single phase |
Internal wiring | Teflon |
Input wire | 3 Core (Red Phase, Black Neutral, Green Ground) |
Frequency | 50Hz-60Hz |
Efficiency | >85% |
Illuminance Design | LED + Reflector |
Storage Temperature | -25C ~ +65C(Best 25C) |
Lighting Specification
Available wattages | 40, 50, 60, 80 W |
No. of LEDs | 40, 64, 100 |
Lumens Output (Datasheet) | 130 lumens/Watts |
Color Temperature | 5500~6500k |
Beam Angle | 120 |
CRI | >80 Ra |
Operating Temp. | -40C to 60C |
Life Span | >50000H |
Shed No 11, DSIIDC, Wazirpur Industrial Area, New , Delhi, Delhi, 110052, India
Phone :+918045805015